The perfect introduction for leisure cyclists. Routes follow well-maintained, mostly flat bike paths. The short daily stages give you even more time to enjoy the natural beauty of the Danube valley to the full. The focus is on relaxed, enjoyable cycling with plenty of time for breaks, sightseeing, and local dining.
Ride along the banks of the river on wonderful cycle paths and admire the breathtaking Schlögener Schlinge or the romantic landscapes on both sides of the Danube. Experience it all as extensively as you like. Whether it’s traditional country cuisine or tangy wine and quaffable cider from the Wachau, there’s something for everyone. From start to finish, this cycle tour is pure enjoyment and relaxation!
Cycle along the Danube from Schärding or Passau to Vienna through Germany and Austria...
This tour is suitable for all ages and fitness levels — including families...
Planning to arrive early or stay longer? Browse hotels and apartments along your cycling route — from Passau and Schärding through Linz and the Wachau Valley to Vienna.
Danube Cycle Path — The Easy Going Tour · 10 Days / 9 Nights
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €1,129 | €469 |
| Category B | €999 | €429 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Passau / Schärding | Cat. A | €99 | €35 |
| Passau / Schärding | Cat. B | €75 | €49 |
| Vienna | Cat. A | €95 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €1,229 | €469 |
| Category B | €1,079 | €429 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Passau / Schärding | Cat. A | €99 | €35 |
| Passau / Schärding | Cat. B | €75 | €49 |
| Vienna | Cat. A | €95 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €1,299 | €469 |
| Category B | €1,149 | €429 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Passau / Schärding | Cat. A | €99 | €35 |
| Passau / Schärding | Cat. B | €75 | €49 |
| Vienna | Cat. A | €105 | €79 |
| Vienna | Cat. B | €75 | €55 |
All prices include rental bike insurance.
| Bike Type | Price |
|---|---|
| 21-gear Unisex — incl. insurance | €109 |
| 21-gear Gents — incl. insurance | €109 |
| Rental Bike PLUS — incl. insurance | €195 |
| Electric Bike — incl. insurance | €309 |
Where child discounts are available for a specific tour, the following reductions apply to base prices and additional nights for a room with two fully paying adults.
| Age | Discount |
|---|---|
| 0 to 5.99 years | 100% |
| 6 to 11.99 years | 50% |
| 12 to 14.99 years | 25% |
| 15 to 17.99 years | 10% |
| Service | Price |
|---|---|
| Printed route book (per room) | €20 |
| Return transfer by minibus to Passau or Schärding (daily afternoon, reservation required, payable in advance) | €95 pp |
| Own bike transport on return transfer (additional, reservation required) | €45 |
| Bike rental (includes rental bike insurance) | Depends on type |
Bike availability and exact rental pricing are confirmed during booking.
A few things worth arranging before you set off from Passau or Schärding.
Add a guided tour, museum ticket, or local experience to your stops in Passau, Linz, the Wachau, or Vienna.