Discover the most beautiful section of the Danube cycle path — the enchanting Wachau Valley. This shorter tour focuses on the cultural and scenic highlights between Grein and Vienna, with comfortable daily stages of 50 to 65 km. Perfect for those who want to experience the best of the Danube in less time.
The flat, well-paved paths and moderate daily stages make this tour accessible to all fitness levels.
This 5-day tour covers the most scenic and culturally rich section of the Danube cycle path from Grein to Vienna. Cycle through the Strudengau, past the pilgrimage church of Maria Taferl, and admire the stunning Melk Abbey. Enter the Wachau — a UNESCO World Heritage landscape of vineyards, apricot orchards, and medieval castles — with an included wine tasting.
Pass through the charming wine towns of Spitz, Weißenkirchen, and Dürnstein before cycling via Krems and Tulln to the imperial capital Vienna.
Start in Grein with its baroque old town and Austria's oldest still-performing municipal theatre. Cycle through the Strudengau to Maria Taferl and Melk Abbey. Enter the enchanting Wachau valley and enjoy the vineyards, orchards, and wine villages. An organised wine tasting is included. Pass the Dürnstein castle ruin, cycle through the 1,000-year-old town of Krems, via Tulln to Vienna.
Danube Cycle Path, Wachau Valley — Grein to Vienna · 5 Days / 4 Nights
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €629 | €229 |
| Category B | €589 | €209 |
| Category C | €529 | €209 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Grein / Surroundings | Cat. A | €79 | €49 |
| Grein / Surroundings | Cat. B | €75 | €49 |
| Grein / Surroundings | Cat. C | €75 | €49 |
| Vienna | Cat. A | €95 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Vienna | Cat. C | €75 | €49 |
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €689 | €229 |
| Category B | €629 | €209 |
| Category C | €579 | €209 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Grein / Surroundings | Cat. A | €79 | €49 |
| Grein / Surroundings | Cat. B | €75 | €49 |
| Grein / Surroundings | Cat. C | €75 | €49 |
| Vienna | Cat. A | €95 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Vienna | Cat. C | €75 | €49 |
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €739 | €229 |
| Category B | €689 | €209 |
| Category C | €629 | €209 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Grein / Surroundings | Cat. A | €79 | €49 |
| Grein / Surroundings | Cat. B | €75 | €49 |
| Grein / Surroundings | Cat. C | €75 | €49 |
| Vienna | Cat. A | €95 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Vienna | Cat. C | €75 | €49 |
All prices include rental bike insurance.
| Bike Type | Price |
|---|---|
| 21-gear Unisex — incl. insurance | €89 |
| 21-gear Gents — incl. insurance | €89 |
| Rental Bike PLUS — incl. insurance | €165 |
| Electric Bike — incl. insurance | €269 |
| Service | Price |
|---|---|
| Printed route book (per room) | €20 |
| Bike rental (includes rental bike insurance) | Depends on type |
Bike availability and exact rental pricing are confirmed during booking.