The complete Passau-to-Vienna experience in just 6 days! This compact version covers all the highlights with daily stages of 70 to 85 km on flat, well-paved cycle paths. Ideal for cyclists who want the full Danube experience but have limited holiday time.
From the Schlögener Schlinge to the Wachau wine region and imperial Vienna — all the classics are included.
This shortened Danube cycle tour from Passau or Schärding to Vienna packs the entire classic route into just 6 days. With daily stages of 70 to 85 km on flat, well-maintained cycle paths, you'll experience all the highlights without the rest days.
From the Schlögener Schlinge river bend to Linz, through the Strudengau and Nibelungengau regions, past Melk Abbey and through the enchanting Wachau wine region with an included wine tasting — all the way to imperial Vienna.
Start in Schärding or Passau and cycle the full 330 km to Vienna in 5 cycling days. Experience the dramatic Schlögener Schlinge, explore Linz, pass through Grein and the Strudengau. Visit Melk Abbey and cycle through the entire Wachau valley with its vineyards, orchards, and charming wine villages. An organised wine tasting is included. Via Krems and Tulln, arrive in the Danube metropolis of Vienna.
Danube Cycle Path Shortened — Schärding/Passau to Vienna · 6 Days / 5 Nights
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €779 | €259 |
| Category B | €699 | €259 |
| Category C | €599 | €229 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Passau / Schärding | Cat. A | €99 | €35 |
| Passau / Schärding | Cat. B | €75 | €49 |
| Passau / Schärding | Cat. C | €75 | €39 |
| Vienna | Cat. A | €95 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Vienna | Cat. C | €75 | €49 |
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €869 | €259 |
| Category B | €789 | €259 |
| Category C | €689 | €229 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Passau / Schärding | Cat. A | €99 | €35 |
| Passau / Schärding | Cat. B | €75 | €49 |
| Passau / Schärding | Cat. C | €75 | €39 |
| Vienna | Cat. A | €95 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Vienna | Cat. C | €75 | €49 |
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €949 | €259 |
| Category B | €839 | €259 |
| Category C | €769 | €229 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Passau / Schärding | Cat. A | €99 | €35 |
| Passau / Schärding | Cat. B | €75 | €49 |
| Passau / Schärding | Cat. C | €75 | €39 |
| Vienna | Cat. A | €105 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Vienna | Cat. C | €75 | €49 |
All prices include rental bike insurance.
| Bike Type | Price |
|---|---|
| 21-gear Unisex — incl. insurance | €89 |
| 21-gear Gents — incl. insurance | €89 |
| Rental Bike PLUS — incl. insurance | €165 |
| Electric Bike — incl. insurance | €269 |
| Service | Price |
|---|---|
| Printed route book (per room) | €20 |
| Bike rental (includes rental bike insurance) | Depends on type |
| Return transfer Vienna → Passau or Schärding, daily afternoon, reservation required, paid in advance | €95 p.p. |
| Own bike surcharge on return transfer | €45 |
Bike availability and exact rental pricing are confirmed during booking.