The perfect balance between the full route and a relaxed pace. This 7-day tour covers all the highlights of the Danube cycle path with comfortable daily stages averaging 55 to 65 km. Enough time to enjoy the scenery and sightseeing without feeling rushed.
Experience the Schlögener Schlinge, explore the Upper Austrian capital Linz, cycle through the Strudengau, visit Melk Abbey, and immerse yourself in the Wachau wine region with an included wine tasting.
This highlights tour covers the complete Danube cycle path from Passau or Schärding to Vienna in 7 days, offering the ideal balance between distance and relaxation. With daily stages ranging from 40 to 95 km, you can enjoy all the major attractions at a comfortable pace.
The route follows flat, well-paved cycle paths through Germany and Austria, finishing in the imperial city of Vienna.
Start in Schärding or Passau and cycle the full route to Vienna in 6 cycling days. From the Schlögener Schlinge, continue via Linz and Grein into the Strudengau. Pass Maria Taferl and Melk Abbey, then enter the enchanting Wachau valley. Enjoy the wine towns of Spitz, Weißenkirchen, and Dürnstein. An organised wine tasting is included. Via Krems, Tulln, and the Danube floodplains, arrive in Vienna.
Danube Cycle Path Highlights — Schärding/Passau to Vienna · 7 Days / 6 Nights
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €929 | €299 |
| Category B | €799 | €289 |
| Category C | €689 | €269 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Passau / Schärding | Cat. A | €99 | €35 |
| Passau / Schärding | Cat. B | €75 | €49 |
| Passau / Schärding | Cat. C | €75 | €39 |
| Vienna | Cat. A | €95 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Vienna | Cat. C | €75 | €49 |
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €1,029 | €299 |
| Category B | €899 | €289 |
| Category C | €779 | €269 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Passau / Schärding | Cat. A | €99 | €35 |
| Passau / Schärding | Cat. B | €75 | €49 |
| Passau / Schärding | Cat. C | €75 | €39 |
| Vienna | Cat. A | €95 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Vienna | Cat. C | €75 | €49 |
| Hotel Category | Double Room (p.p.) | Single Surcharge |
|---|---|---|
| Category A | €1,089 | €299 |
| Category B | €979 | €289 |
| Category C | €839 | €269 |
| Location | Category | Double (p.p.) | Single Surcharge |
|---|---|---|---|
| Passau / Schärding | Cat. A | €99 | €35 |
| Passau / Schärding | Cat. B | €75 | €49 |
| Passau / Schärding | Cat. C | €75 | €39 |
| Vienna | Cat. A | €105 | €79 |
| Vienna | Cat. B | €75 | €55 |
| Vienna | Cat. C | €75 | €49 |
All prices include rental bike insurance.
| Bike Type | Price |
|---|---|
| 21-gear Unisex — incl. insurance | €99 |
| 21-gear Gents — incl. insurance | €99 |
| Rental Bike PLUS — incl. insurance | €179 |
| Electric Bike — incl. insurance | €289 |
| Service | Price |
|---|---|
| Printed route book (per room) | €20 |
| Bike rental (includes rental bike insurance) | Depends on type |
| Return transfer by minibus, Vienna → Passau or Schärding, daily afternoon, reservation required, paid in advance | €95 p.p. |
| Own bike surcharge on return transfer | €45 |
Bike availability and exact rental pricing are confirmed during booking.